Seniors County Cup
- antheald99
- Nov 10, 2025
- 2 min read
Our 14 Women’s & Men’s Seniors County Teams compete across the country from April to October in the LTA Seniors County Cup. All 14 teams competed in either division’s 1 or 2 in 2025 with results as follows:
Ladies | Results | Division | Notes |
35 | Pld 3, W2, L1 | 4b | 2nd in group to Berks |
40 | Pld 4, W2, L2 | 1b | Stay in group 1 |
50’s | Pld 5, W4, L1 | 1a | 2nd to Yorkshire who won group 1 |
55’s | Pld 5, W2, L3 | 1a | 5th of 6 – possibly relegated |
60’s | Pld 5, L5 | 1a | 6th – relegated from group 1 |
65’s | Pld 5, W3, L2 | 2a | 3rd – stay in group 2 |
70’s | Pld 4, W2,L2 | 2b | 2nd in div 2b |
75’s | Pld 4, W1, L3 | 2 | 4th in group 2 |
Men | Results | Division | Notes |
35’s | Pld 3, W2, L1 | 5a | 2nd in group 5a to a strong Somerset team |
45’s | Pld 5, W3, L2 | 1b | 3rd in div 1b – stay on group 1 |
50’s | Pld 4, W1, L3 | 1a | 4th in div 1a – should stay in group 1 |
55’s | Pld 5, W5 | 1b | Won 5 of 5 and qualify for National play off final 25/10 |
60’s | Pld 4, W2, L3 | 1a | 3rd out of 6 – remain in group 1 |
65’s | Pld 5, W2, L3 | 1a | 4th out of 6 – remain in group 1 |
70’s | Pld5, W3, L2 | 2b | 3rd out of 6 - remain in group 2 |
75’s | Pld 4, L4 | 2b | Remain in group 2 |

The seasons highlights were the Women’s 50’s who came 2nd in group 1a only losing out to winners Yorkshire by a couple of champs TB’s in the deciding match for the div 1a title and the Men’s 55’s who won all their matches, qualified for the National play off finals on 25th October at DL Southampton and beat Herts 55’s 3-0 to win the National 55’s title for the 2nd year running.




Comments